Overprint Varnish (OPV)
- Home
- Overprint Varnish (OPV)
High Gloss
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 2050 | Aqueous OPV for Gloss | 4 | 3 - 4 | 3 - 4 | Regular and consistent running OPV for good level of gloss and scuff properties |
| STM - 2083 | Aqueous OPV for workable gloss and printability | 3 - 4 | 3 - 4 | 3 - 4 | Good lay & printability over offset prints |
| STM - 2080 | Aqueous OPV for Very High Gloss | 5 | 3 - 4 | 3 - 4 | Very good level of gloss, lay & printability over offset prints |
| STM - 2018 | Aqueous OPV for good gloss, Scuff and printability over high density printing | 4 | 4 - 5 | 3 - 4 | Very good level of gloss, scuff, lay & printability over offset prints specially in high density printing areas |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
High Scuff
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 2085 | Aqueous OPV for good gloss and Scuff | 3 - 4 | 4 | 3 - 4 | Good Gloss, Lay & scuff |
| STM - 2020 | Aqueous OPV for Very High Scuff | 3 | 5 | 4 - 5 | Very good level of Scuff, printability and slip over offset prints |
| STM - 2026 | Aqueous OPV for Very High Scuff & High Slip | 3 | 5 | 5 | Excellent level of Scuff, Slip and printability over offset prints |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
High Slip
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 2052 | Aqueous OPV for Very High Slip | 3 | 5 | 5 | Excellent Slip and printability. Low viscous product for Playing Card Application |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
Primer
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 2000 | General Purpose Aqueous Primer | 3 | 2 - 3 | 2 - 3 | General Purpose aqueous primer for UV OPV Application over offset prints |
| STM - 2013 | Aqueous Primer | 3 | 2 - 3 | 2 - 3 | Aqueous primer for UV OPV Application over offset prints - Offline & In-line application |
| STM - 2014 | Fast Drying Aqueous Primer | 3 | 2 - 3 | 2 - 3 | Fast drying Aqueous primer for UV OPV Application over offset prints - Offline & In-line application for fast running printing |
| STM - 2045 | Aqueous Primer for Met Pet application | 3 | 2 - 3 | 2 - 3 | Aqueous primer for Met Pet, Metallized Paper & Board |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
Matt & Satin
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 2040 | Aqueous OPV for Very High MATT Effect | 1 | 3 | 3 - 4 | Excellent Matt Effect with good transparency & clarity |
| STM - 2041 | Aqueous OPV for Satin Effect | 2 | 3 | 3 - 4 | Satin Effect with good transparency & clarity |
| STM - 2043 | Aqueous OPV for Very High MATT Effect and scuff | 1 | 4 - 5 | 4 - 5 | Excellent Matt Effect with very good scuff, transparency & clarity |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
General Purpose
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 2032 | General Purpose Aqueous OPV for fair Gloss and Scuff | 3 | 2 - 3 | 2 - 3 | General Purpose, economical grade low solids, good gloss & workable scuff & slip properties |
| STM - 2033 | General Purpose Aqueous OPV for Scuff and Gloss | 3 | 3 - 4 | 3 - 4 | General Purpose, economical grade low solids, good scuff, good slip & workable gloss properties |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
Special Coating
| Product | Property | Gloss | Scuff | Slip | Remarks |
|---|---|---|---|---|---|
| STM - 4010 | Aqueous OPV for Oil Resistance on film (PE) | 4 | 3 - 4 | 3 - 4 | Water based OPV for application on PE substrate printed with Solvent based or Water Based Inks, suitable for Vegetable Oil Packaging application |
| STM - 4020 | Aqueous OPV for Water Resistance, Oil & Grease Resistance on Paper & Paper board | 3 - 4 | 3 - 4 | 3 - 4 | Water based OPV for application on Paper and Paper board printed with Solvent based or Water Based Inks for excellent water, oil and grease resistance |
| STM - 4030 | Aqueous OPV for Water Resistance, Oil & Grease Resistance & Heat Sealable on Paper & Paper board | 4 | 3 - 4 | 3 - 4 | Water based OPV for application on Carton packaging for Water Resistance & Oil & Grease resistance properties for paper bags, paper cups, etc |
Rating Criteria : 1 - Poor, 2 - Fair, 3 - Good, 4 - Very Good, 5 - Excellent
Foundations of Our Success.

Quality Conscious

Product Innovation

Service Oriented

Cost Effective

Timely Delivery

Strong Supply Chain
Write a Message to Spectrum Ink India
“Get In Touch With Spectrum Ink India — Your Trusted Manufacturer Of Water-based And Oil-based Printing Inks. Drop Us A Message With Your Questions, Feedback, Or Project Ideas — We’re Here To Connect And Create With You.”